| Customization: | Available |
|---|---|
| After-sales Service: | 24 Hours |
| Warranty: | 15 Months |
| Item / Model | RCGF8-8-3 | RCGF14-12-5 | RCGF18-18-6 | RCGF24-24-8 | RCGF32-32-10 | RCGF40-40-12 |
|---|---|---|---|---|---|---|
| Rinsing heads | 8 | 14 | 18 | 24 | 32 | 40 |
| Filling heads | 8 | 12 | 18 | 24 | 32 | 40 |
| Capping heads | 1 | 4 | 6 | 8 | 10 | 12 |
| Capacity-500ml (B/H) | 2000bph | 4000bph | 7000bph | 12000bph | 16000bph | 20000bph |
| Power | 2.5kw | 3.5kw | 3.75kw | 4.5kw | 5.75kw | 6.55kw |
| Weight (T) | 2.1 | 2.8 | 3.2 | 3.5 | 4.2 | 5.3 |
Fully automatic operation reduces the time and labor cost of manual operation and improves production efficiency significantly.
Adopting an advanced filling system achieves precise control of filling volume and ensures consistency of product quality.
Parts in contact with materials are made of high-quality stainless steel. Features CIP and SIP cleaning functions.
Compatible with different bottle shapes when cap specifications are the same. Tooling replacement is convenient and fast.
Fully automatic liquid and cap supply. Intelligent sensors ensure no bottle, no filling, and no cap supply.
Fully automatic lubrication system allows setting cycles based on production quantity for machine longevity.
Widely used in filling production for industries such as juice, beverages, dairy, and pharmaceuticals. Suitable for materials with viscosity less than 500 cP. Applicable containers include Plastic, Glass, and Metal bottles or cups.





Yongli Machine