1 / 5
| Customization: | Available |
|---|---|
| Type: | Volumetric Filling Machine |
| Automatic Grade: | Automatic |
6000-12000bph Automatic Drinking Water / Juice Liquid Washing Filling Capping Packing Machine Line
| Model | CGF18-18-6 | CGF24-24-8 | CGF32-32-10 | CGF40-40-10 |
|---|---|---|---|---|
| Capacity (500ml/h) | 4000-8000 | 8000-12000 | 12000-15000 | 15000-18000 |
| Bottle Diameter (mm) | Φ49-Φ116 | |||
| Bottle Height (mm) | 160-320 | |||
| Washing Medium | Pure Water | |||
| Total Power (kw) | 4.8 | 5.5 | 7 | 8.2 |
| Weight (kg) | 4300 | 6400 | 7450 | 8550 |


Key Components:


This integrated equipment is designed for non-gas beverages. It features hanging type air conveyors for fast bottle model changes and advanced PLC control technology.
Technical Features: High-speed filling valves, stainless steel 304/316 contact parts, and stable bottle transferring with minimal abrasion.
| PLC / Touch Screen | SIEMENS (Germany) |
| Solenoid Valve / Air Components | AIRTAC (Taiwan) |
| Main Bearing | SKF (Sweden) |
| Sensor | AUTONICS (Korea) / SUNX (Japan) |



Full automatic functions including bottle transfer, film wrapping, sealing, cutting, and cooling. Adopts advanced thermostatic sealing technology for firm and clean results.


Yongli Machine