1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Video Support |
| Warranty: | 1 Year |
| Model NO. | ZS-MPSP4 |
|---|---|
| Type | Volumetric Filling Machine |
| Automatic Grade | Automatic |
| Material Type | Liquid |
| Filling Valve Head | Multi-Head |
| Feed Cylinder Structure | Single-Room Feeding |
| Dosing Device | Rotor |
| Filling Principle | Pressure |
| Packaging Container Lifting Structure | Pneumatic Lifting |
| Structure | Linear |
| Packaging | Bag |
| Packaging Material | Plastic |
| Power | 350W |
| Voltage | 220V / 110V 50-60Hz |
| Pump Type | 316 Stainless Steel Magnetic Pump |
| Recommended Filling Range | 30-300ml |
| Origin | China |
| Production Capacity | 50PCS/Month |
| Package Size | 50.00cm * 50.00cm * 50.00cm |
|---|---|
| Package Gross Weight | 40.500kg |
| Lead Time | 25 days (1 - 1 Pieces); To be negotiated (> 1 Pieces) |
| PARAMETER | |
|---|---|
| Machine Model | ZS-MPSP4 |
| Voltage | 220V / 110V 50-60Hz |
| Power | 350W |
| Pump Type | 316 Stainless Steel Magnetic Pump |
| Recommended Filling Range | 30-300ml |
| Max Flow Rate | 6L/min × 4 (based on water) |
| Suitable Pouch Nozzle Size | Outer Diameter: 10mm (customizable) |
| Card Slot Size | 10.5mm / 13mm (standard, customizable) |
| Filling Nozzle Diameter | Outer Diameter: 6mm |
| Machine Dimensions | Approx. 655 × 350 × 465mm |
| Machine Weight | Approx. 24kg |
| Package Dimensions | Approx. 770 × 480 × 600mm |
| Package Weight | Approx. 40kg |






ZS-FAL180G6
Automatic Paste Filling Capping and Labeling Machine
ZS-FAL180F3
Automatic Small Essence Oil Bottle Filling and Capping Machine
ZS-FAL180F8
Automatic Servo Gear Pump Syrup Oil Filling Capping and Labeling Machine




Yongli Machine