1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online&Visit Service |
| Warranty: | 1 Year |
| No. | Item | Specifications |
|---|---|---|
| 1 | Filling Capacity | 100ml ≤3200 BPH; 500ml ≤1500 BPH; 1000ml ≤1000 BPH |
| 2 | Applied Bottles | Round bottle: Φ40-95mm; Height: 80-230mm |
| 3 | Filling Error | ±1g (100mL); ±3g (1000mL) |
| 4 | Inlet Height | 2300mm |
| 5 | Inlet Diameter | Φ35mm |
| 6 | Filling Nozzle Dimension | Φ12mm |
| 7 | Min Bottle Neck | ≥Φ16mm |
| 8 | Diving Distance | 100mm |
| 9 | Air Source | 0.6-0.8MPa |
| 10 | Power Source | ~380V 50Hz / 0.7KW |
| 11 | External Dimension | 1785×970×2410mm (L×W×H) |
| 12 | Weight | ~500Kg |
Advanced PLC and human-machine interface for seamless operation.
Electric scale weight feedback ensures minimal filling error.
Exported to over 50 countries with proven reliability.
Yongli Machine