1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Location Install,Online Guiding |
| Warranty: | 12months |
| Model | Heads | Capacity (b/h) | Filling Range | Accuracy (g) | Power Supply | Pressure (Mpa) | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| GZB-1 | 1 | 150 | 250-2000 ml | ±1g/500g | 380V 50/60Hz | 0.6-0.7 | 900×720×750 |
| GZB-2 | 2 | 300 | 250-2000 ml | ±1g/500g | 380V 50/60Hz | 0.6-0.7 | 1200×1950×2200 |
| GZB-6 | 6 | 1000 | 250-2000 ml | ±1g/500g | 380V 50/60Hz | 0.6-0.7 | 1950×1600×2200 |
| GZB-8 | 8 | 1200 | 250-2000 ml | ±1g/500g | 380V 50/60Hz | 0.6-0.7 | 2350×1600×2200 |
| GZB-16 | 16 | 2400 | 250-2000 ml | ±1g/500g | 380V 50/60Hz | 0.6-0.7 | 4800×1700×2200 |
Can automatically lift and lower, making it ideal for foamy liquids. Multiple filling nozzles can be customized based on production needs.
Precisely controlled by a servo motor to ensure high filling accuracy and consistency across all containers.
Features a high load capacity; the width and length can be fully customized to fit your specific factory layout and bottle sizes.
We supply complete filling lines, including bottle depalletizers, washing machines, filling machines, capping machines, labeling machines, coding machines, and cartoning machines. Our systems utilize computer control to save labor and maximize efficiency.
Yongli Machine