| Customization: | Available |
|---|---|
| After-sales Service: | 1year, Offer Technology Support Over 10years |
| Warranty: | 1year, Offer Technology Support Over 10years |
The semi-automatic pneumatic paste liquid filling machine is an advanced equipment designed for high-viscosity materials. Based on domestic and foreign filling machine technology, this new horizontal design is lightweight and convenient. It utilizes pneumatic components (cylinder) and a piston push rod structure, creating a vacuum cavity to absorb and dispense materials. This makes it ideal for viscous materials with poor flow capability.
| Item | Parameter Name | Specifications |
|---|---|---|
| 1 | Filling range | 50-1000ml |
| 2 | Filling head | 1 pcs (replaceable) |
| 3 | Filling method | Pneumatic piston filling |
| 4 | Output method | Pedal switch or automatic switchable |
| 5 | Accuracy | +-2% (adjustable speed) |
| 6 | Air pressure | 4-5kg/cm2 |
| 7 | Speed | 20-35 bottles/min |
| 8 | Hopper volume | 30L |
| 9 | Machine Material | SUS316L Stainless Steel (Contact parts) |
| 10 | Sealing Material | Silica gel & PTFE |
| Model | Filling Volume | Precision | Air Supply | Productivity |
|---|---|---|---|---|
| SFM-S-5 | 5-60ml | ±0.2% | 0.2-0.6Mpa | 0-45bot/min |
| SFM-S-10 | 10-120ml | ±0.2% | 0.2-0.6Mpa | 0-35bot/min |
| SFM-S-50 | 50-500ml | ±0.2% | 0.2-0.6Mpa | 0-30bot/min |
| SFM-S-100 | 100-1000ml | ±0.2% | 0.2-0.6Mpa | 0-25bot/min |
| SFM-S-500 | 500-5000ml | ±0.2% | 0.2-0.6Mpa | 0-12bot/min |




All machines are packed with seaworthy strong wooden cases for export. We use cartons as inner packing to prevent damage during transit. Custom packaging requirements can be accommodated.


Pre-sales: Engineering design, model selection guide, and equipment machining.
After-sales: One-year warranty on spare parts (non-improper operation) and professional installation/debugging support.
Yongli Machine