1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Install at Client Factory |
| Warranty: | 3 Years |
Full Automatic Cosmetic Cream Lotion Shampoo Liquid Soap Detergent Bottle Servo Driven Volumetric Piston Liquid Filling Machine
This automatic production line is designed to meet high automation requirements, improving production efficiency and significantly reducing labor costs. The line is customizable based on capacity, layout, and specific process standards.
The complete line typically includes: Bottle sorting machine, Filling machine, Capping machine, Labeling machine, and Shrink sleeve machine.
| Model | HEP-F50 | HEP-100 | HEP-F200 |
|---|---|---|---|
| Capacity (BPH) | 1000-3000 | 3000-4000 | 4000-8000 |
| Filling Volume (ml) | 100-1000 | 1000-2500 | 250-5000 |
| Filling Accuracy (%) | 99.5% | 99% | 99% |
| Filling Nozzles | 4/6 | 8/10/12 | 14/16/18 |
| Materials | SUS304/316L | ||
| Operation Language | English and customized | ||
| Power (kW) | 2.5 | 3 | 5 |
| Noise (dB) | 65-75 | ||
Yongli Machine