1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Lifetime Maintenance |
| Warranty: | 1 Years |
| Model NO. | GZJR-XL03 | Type | Volumetric Filling Machine |
| Automatic Grade | Fully Automatic | Material Type | Liquid |
| Filling Valve Head | Multi-Head | Dosing Device | Capacity Cup |
| Filling Principle | Negative Pressure | Structure | Rotary |
| Filling Range | 2-30ml | Filling Speed | 50-150 Sticks /Min |
| Filling Precision | ≤±1-3% | Machine Weight | 600kg |
This machine adopts a vibrating disc for automatic plug and cover sorting, with stable operation, economy and durability. It features variable frequency speed regulation, bottle feeding and conveying, filling and plugging, buffer turntable, and independent speed control of the capping part. The entire process—automatic bottle sorting, filling, plugging, and capping—is fully integrated.
This device is designed for sealing and packaging glass bottles such as ampoules, essential oil bottles, penicillin bottles, and oral liquids.
| Machine Voltage | AC220V 50/60HZ |
| Machine Power | 4.5KW |
| Air Source | 0.4-0.6Mpa |
| Quantity of Filling Heads | 6 (Customizable 6-24 heads) |
| Applicable Bottle Height | 20-60mm |
| Applicable Bottle Diameter | 15-30mm |
| Machine Dimension | 1900mm * 1300mm * 1500mm |
| Package Size | 190.00cm * 130.00cm * 150.00cm |
| Gross Weight | 600.000kg |
| Transport Package | Standard Export Wooden Box |
Yongli Machine