1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Free Spare,Professional Engineer |
| Warranty: | 2 Years |
We provide the complete pop cans / tin can filling and package solution, from can depalletizer, can rinsing machine, can filling & sealing monoblock machine, leakage check, liquid nitrogen dosing machine, pasteurizer tunnel, blow dryer, carton package, film package system, which is widely used for the beverage, beer, juice industry and so on.
| Technical Parameter | GDF12-1 | GDF18-4 | GDF24-4 | GDF32-6 | GDF40-8 |
|---|---|---|---|---|---|
| Capacity (500ml) | 2000 BPH | 8000 BPH | 10000 BPH | 15000 BPH | 20000 BPH |
| Suitable Container | Pop can / Tin can / PET can | ||||
| Diameter (mm) | Dia50 ~ Dia99mm | ||||
| Height (mm) | 70-133mm | ||||
| Total Power (KW) | 2.4kw | 4.5kw | 5.2kw | 6.5kw | 7.2kw |
| Weight (kg) | 2000kg | 3500kg | 4500kg | 5000kg | 7000kg |
Automatic Efficiency: Replaces manual can arrangement to increase production efficiency. Features PLC programmable automatic controller, photo-electricity switches, and pneumatic controls from world-famous brands.
Inline Washing: The inline can washing machine inverts the can for rinsing. Water can be recycled to minimize usage through an efficient collection system.
| Part | Brand | Origin |
|---|---|---|
| PLC | Siemens | Germany |
| Inverter | Siemens | Germany |
| Touch Screen | Siemens | Germany |
| Motor | ABB | Swiss |
| Pneumatic | SMC | Japan |
| Electrical | Siemens | Germany |





Yongli Machine