| Customization: | Available |
|---|---|
| After-sales Service: | 1year, Offer Technology Support Over 10years |
| Warranty: | 1year, Offer Technology Support Over 10years |
The semi-automatic pneumatic paste liquid filling machine is advanced equipment developed for paste and liquid filling. Incorporating domestic and foreign technology, this horizontal design is lightweight and convenient. It utilizes pneumatic components (cylinder) and a piston push rod structure. The working cylinder creates a vacuum cavity with negative pressure to absorb materials, making it highly effective for filling viscous materials with poor flow ability.
| No. | Parameter Item | Specifications |
|---|---|---|
| 1 | Filling range | 50-1000ml |
| 2 | Filling head | 1 pcs (customizable) |
| 3 | Filling method | Pneumatic piston filling |
| 4 | Output method | Pedal switch or automatic discharge |
| 5 | Method of measurement | Scale measurement |
| 6 | Filling accuracy | ±2% (Adjustable speed) |
| 7 | Air pressure | 4-5kg/cm2 |
| 8 | Productivity speed | 20-35 bottles/min |
| 9 | Suitable bottle height | 20-320mm (Adjustable table) |
| 10 | Application bottle nozzle | 5-60mm |
| 11 | Hopper volume | 30L |
| 12 | Feeding method | Hopper or spare suction pipe |
| 13 | Machine material | Contact parts SUS316L; Piston PTFE |
| 14 | Sealing ring material | Silica gel |
| 15 | Connector | Quick connect |
| 16 | Spare parts | Sealing rings, tools, material hose included |
| Model | Filling Volume | Precision | Air Supply | Productivity |
|---|---|---|---|---|
| SFM-S-5 | 5-60ml | ±0.2% | 0.2-0.6Mpa | 0-45 bot/min |
| SFM-S-10 | 10-120ml | ±0.2% | 0.2-0.6Mpa | 0-35 bot/min |
| SFM-S-25 | 25-250ml | ±0.2% | 0.2-0.6Mpa | 0-30 bot/min |
| SFM-S-50 | 50-500ml | ±0.2% | 0.2-0.6Mpa | 0-30 bot/min |
| SFM-S-100 | 100-1000ml | ±0.2% | 0.2-0.6Mpa | 0-25 bot/min |
| SFM-S-250 | 250-2500ml | ±0.2% | 0.2-0.6Mpa | 0-18 bot/min |
| SFM-S-500 | 500-5000ml | ±0.2% | 0.2-0.6Mpa | 0-12 bot/min |
Filling machines are packed with seaworthy strong wooden cases as the general export package. We use cartons as inner packing to prevent damage during carriage. Custom packaging requirements can also be accommodated.
Based on rich experience, high quality, perfect service, timely delivery, and competitive pricing, we provide professional solutions for your production needs.
1. Engineering design
2. Equipment model selection guide
3. Equipment machining
1. One-year warranty for spare parts (not caused by improper operation).
2. Professional engineers available for installation and debugging.
Yongli Machine