1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online |
| Warranty: | 1 Year |
| Model NO. | Lau-O |
| Type | Piston Filling Machine |
| Automatic Grade | Automatic |
| Material Type | Liquid |
| Filling Valve Head | Multi-Head |
| Dosing Device | Plunger |
| Filling Principle | Pressure |
| Structure | Linear |
| Packaging Material | Plastic / Bottle |
| Filling Material | Oil/Food/Sauce/Detergent/Hand Soap/Liquid Soap |
| Filling Speed | 500-5000bph |
| Machine Material | SUS 316L and SUS 304 Stainless Steel |
| Package Size | 200.00cm * 120.00cm * 210.00cm |
| Gross Weight | 50.000kg |
| Lead Time | 15 days (1 - 1 Pieces); To be negotiated (> 1 Pieces) |
Complete Production Line: Bottle filling machine, capping machine, labeling machine, and carton/box/plastic packing solutions.



| Speed | 100bph, 300bph, 700bph, 1500bph, 2000bph, 3000bph (Customized) |
| Power | 1.5KW-10KW |
| Filling Volume | 0.5ml-10ml, 10ml-100ml, 100ml-5L, 10L, 20L, 208L, 1000L (Customized) |
| Filling Type | Gravity, peristaltic pump, magnetic pump, piston pump, Syring pump, ceramic pump, electric balance, etc. |







Capping Machine: Features SIEMENS touch screen and PLC, automatic cap feeding, and SUS 304 frame.
Labeling Machine: PLC controlled with automatic/manual modes, flexible for various bottle sizes.




Yongli Machine