1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Video Technical Support |
| Warranty: | 1year |
Automatic High Viscosity Liquid Yogurt Cup Filling Machine Coffee Water Cup Nitrogen Filling And Sealing Machine
This machine is made of food-grade stainless steel, suitable for filling, sealing, and trimming containers of different specifications. It is highly versatile, handling powders, pastes, liquids, and solids. It can be equipped with various filling systems, including self-flow, measuring cup, negative pressure, and screw filling to match specific product requirements.
Key Features:
Standard Configurations:
| Model | Material | Voltage | Power | Capacity | Air Consumption | Size |
|---|---|---|---|---|---|---|
| HLBG-2 | SS304 | 220V/50HZ | 1KW | 1200-1500 cups/h | 0.6m³/s | 3000*500*1600mm |
| HLBG-3 | SS304 | 380V/50HZ | 4KW | 2000-2500 pcs/h | - | 3000*700*1600mm |
| HLBG-4 | SS304 | 380V/50HZ | 5kw | 3500-4000 cups/h | - | 3000*850*1600mm |
| HLBG-6 | SS304 | 380V/50HZ | 7.5KW | 5000-5500 cups/h | - | 3000*1050*1600mm |
| HLBG-8 | SS304 | 380V/50HZ | 9KW | 6500-7000 cups/h | - | 3000*1250*1600mm |
Yongli Machine